Skorerlisten

Saison 2023 / 2024

 

      Spiele Tore Assists Total Min.
#3 MILNS Robert Milns 3 1 0 1 0
#10 CATHRY Simon Cathry 2 4 0 4 0
#16  CAPREZ       Patrick     Caprez 9 4 2 7 0
#19  FIGO Thomas Gisler

7

4 2 6 4
#20  S. GISLER Silvan Gisler 7 5 5 10 0
#21 SCHULER Marco Schuler          7 0 1 1 4
#22 SCHWENDI Richi Aschwanden 0 0 0 0 0
#24  KRON Markus Kron 10 13 4 17 6
#25  M. GISLER Markus Gisler 3 0 2 2 4
#30 LARS Lars Gisler 0 0 0 0 0
#46  DESCHI Urs von Deschwanden 8 9 4 13 2
#55  P. GISLER Patrick Gisler 0

0

0 0 0
#77 PIPO Filipo Pagliara 8

3

4 7 0
#79 DITTLI Roger Dittli 11 12 5 17 2
#81 KISER Patrick Kiser 9 3 4 7 4
#82  MÜLLER Reto Müller 6 0 0 0 2
#86  ZEMP Marco Zemp 7 8 5  13  0 
#87 ZBERG Marco Zberg 0 0 0 0 0
#88 BERTI Marco Bertolosi 8 3 1 4 0
#90 T. SCHULER Tim Schuler 9 2 6 8 8
#91 ASCHWANDEN   Renato Aschwanden 7 1 0 1 6
#69 BISSIG Fabio Bissig 8 3 2 5 2
#21 FURRER Matt Furrer 9 3 5 8 2
# DAVE David Herger 2 3 3 6 0
  Trüssel Matthias   2   1    
#31  SCHWENDI Richi Aschwanden 7 0 0 0 0
#93 ARNOLD Nick Arnold

1

0 0 0 0
# HERGER Damian Herger

4

0 0 0 0
                 
                 

 

 

Saison 2022 / 2023

 

      Spiele Tore Assists Total Min.
#3 MILNS Robert Milns 5 1 0 1 0
#10 CATHRY Simon Cathry 6 14 3 17 0
#16  CAPREZ       Patrick     Caprez 11 7 9 16 2
#19  FIGO Thomas Gisler

11

4 5 9 8
#20  S. GISLER Silvan Gisler 7 3 5 8 0
#21 SCHULER Marco Schuler          9 1 2 3 0
#22 SCHWENDI Richi Aschwanden 0 0 0 0 0
#24  KRON Markus Kron 11 23 3 26 0
#25  M. GISLER Markus Gisler 0 0 0 0 0
#30 LARS Lars Gisler 0 0 0 0 0
#46  DESCHI Urs von Deschwanden 12 4 4 8 2
#55  P. GISLER Patrick Gisler 3

1

1 2 0
#77 PIPO Filipo Pagliara 11

2

0 2 0
#79 DITTLI Roger Dittli 11 10 5 15 7
#81 KISER Patrick Kiser 7 4 2 6 0
#82  MÜLLER Reto Müller 7 1 3 4 2
#86  ZEMP Marco Zemp 11  14  10  24   0 
#87 ZBERG Marco Zberg 10 0 5 5 2
#88 BERTI Marco Bertolosi 10 2 2 4 2
#90 T. SCHULER Tim Schuler 11 1 3 4 4
#91 ASCHWANDEN   Renato Aschwanden 3 0 0 0 0
# BISSIG Fabio Bissig 0 0 0 0 0
# FURRER Matt Furrer 0 0 0 0 0
                 
#31  SCHWENDI Richi Aschwanden 5 0 2 2 2
#93 ARNOLD Nick Arnold

2

0 0 0 0
# HERGER Damian Herger

4

0 0 0 0
                 
                 

 

 

Saison 2020 / 2021


 
      Spiele Tore Assists Total Min.
#3 MILNS Robert Milns 2 0 1 1 0
#10 CATHRY Simon Cathry 0 0 0 0 0
#16  CAPREZ       Patrick     Caprez 3 0 1 1 0
#19  FIGO Thomas Gisler

3

4 1 5 4
#20  S. GISLER Silvan Gisler 3 2 3 5 2
#21 SCHULER Marco Schuler          2 0 1 1 2
#22 SCHWENDI Richi Aschwanden 1 0 1 1 2
#24  KRON Markus Kron 3 6 0 6 0
#25  M. GISLER Markus Gisler 1 0 0 0 0
#30 LARS Lars Gisler 2 0 0 0 0
#46  DESCHI Urs von Deschwanden 3 0 0 0 0
#55  P. GISLER Patrick Gisler 0

0

0 0 0
#77 PIPO Filipo Pagliara 2

0

0 0 0
#79 DITTLI Roger Dittli 3 4 3 7 4
#81 KISER Patrick Kiser 3 0 0 0 0
#82  MÜLLER Reto Müller 2 0 0 0 2
#87 ZBERG Marco Zberg 3 0 1 1 0
#88 BERTI Marco Bertolosi 0 0 0 0 0
#90 T. SCHULER Tim Schuler 2 0 1 1 10
#91 ASCHWANDEN   Renato Aschwanden 2 0 0 0 4
                 
#31  SCHWENDI Richi Aschwanden 2 0 0 0 0
#93 ARNOLD Nick Arnold

1

0 1 1 0
                 
                 

 

 

Saison 2019 / 2020

        Spiele Tore Assists Total Min.
#3 MILNS Robert Milns 0 0 0 0 0
#10 CATHRY Simon Cathry 6 12 3 15 2
#16  CAPREZ       Patrick     Caprez 9 3 2 5 2
#19  FIGO Thomas Gisler

10

10 5 15 6
#20  S. GISLER Silvan Gisler 11 9 3 12 8
#21 SCHULER Marco Schuler          8 3 2 5 2
#24  KRON Markus Kron 10 13 6 19 4
#25  M. GISLER Markus Gisler 2 0 1 1 4
#30 LARS Lars Gisler 2 0 2 2 0
#46  DESCHI Urs von Deschwanden 12 6 7 13 2
#55  P. GISLER Patrick Gisler 7

3

0 3 0
#77 PIPO Filipo Pagliara 11

2

0 2 0
#79 DITTLI Roger Dittli 8 9 14 23 6
#81 KISER Patrick Kiser 7 1 2 3 4
#82  MÜLLER Reto Müller 8 1 4 5 2
#87 ZBERG Marco Zberg 11 4 1 5 6
#88 BERTI Marco Bertolosi 8 2 4 6 2
#90 T. SCHULER Tim Schuler 6 1 1 2 8
#91 ASCHWANDEN   Renato Aschwanden 5 0 3 3 0
                 
#31  SCHWENDI Richi Aschwanden 7 0 0 0 0
#93 ARNOLD Nick Arnold

4

0 0 0 0
                 
                 

 

 

 

Saison 2018 / 2019 

        Spiele Tore Assists Total Min.
#3 MILNS Robert Milns 4 1 2 3 0
#10 CATHRY Simon Cathry 4 12 3 15 2
#16  CAPREZ       Patrick     Caprez 9 3 2 5 8
#19  FIGO Thomas Gisler

10

5 5 10 0
#20  S. GISLER Silvan Gisler 9 5 1 6 4
#21 SCHULER Marco Schuler          5 1 2 3 6
#24  KRON Markus Kron 10 10 5 15 10
#25  M. GISLER Markus Gisler 0 0 0 0 0
#30 LARS Lars Gisler 5 2 0 2 2
#46  DESCHI Urs von Deschwanden 12 4 4 8 6
#55  P. GISLER Patrick Gisler 7

3

0 3 4
#77 PIPO Filipo Pagliara 8

2

2 4 0
#79 DITTLI Roger Dittli 7 9 4 13 0
#81 KISER Patrick Kiser 10 0 0 0 0
#82  MÜLLER Reto Müller 8 0 0 0 6
#87 ZBERG Marco Zberg 10 4 5 9 4
#88 BERTI Marco Bertolosi 7 5 2 7 4
#90 T. SCHULER Tim Schuler 11 2 2 4 14
#91 ASCHWANDEN   Renato Aschwanden 8 4 6 10 6
                 
#31  SCHWENDI Richi Aschwanden 6 0 1 1 2
#93 ARNOLD Nick Arnold

6

0 1 1 0
                 
                 

 

Saison 2017 / 2018 

Spiele Tore Assists Total Min.
#3 MILNS Robert Milns 12 2 2 4 6
#7   AFFOLTER       Jan             Affolter 11 4 3 7 4
#10 CATHRY Simon Cathry 8 10 6 16 0
#16  CAPREZ       Patrick     Caprez 15 1 4 5 4
#19  FIGO Thomas Gisler

15

9 6 15 12
#20  S. GISLER Silvan Gisler 17 8 4 12 6 +5 +10
#21 SCHULER Marco Schuler                 13 2 3 7 4
#24  KRON Markus Kron 11 11 2 13 6
#25  M. GISLER Markus Gisler 0 0 0 0 0
#46  DESCHI Urs von Deschwanden 15 4 4 8 2
#55  P. GISLER Patrick Gisler 12 3 0 3 2
#79 DITTLI Roger Dittli 10 7 4 11 14
#81 KISER Patrick Kiser 11 1 5 6 4
#82  MÜLLER Reto Müller 10 1 0 1 0
#87 ZBERG Marco Zberg 17 3 6 9 10
#88 BERTI Marco Bertolosi 12 1 5 6 2
#90 T. SCHULER Tim Schuler 15 3 2 5 4
#91 ASCHWANDEN   Renato Aschwanden 12 2 1 3 8
#30 LARS Lars Gisler 0 0 0 0 0
#77 PIPO  Filipo  Pagliara 2 1 0 1 0
#31  SCHWENDI Richi Aschwanden 10,0 0 0 0 2
#93 ARNOLD Nick Arnold

6,0

0 0 0 0

Saison 2016 /2017

Spiele Tore Assists Total Min. 
#3 MILNS Robert Milns 9 0 0 0 0
#7   AFFOLTER       Jan             Affolter 7 3 1 4 0
#16  CAPREZ       Patrick     Caprez 10 1 1 2 10
#19  FIGO Thomas Gisler

15

9 5 14 12
#20  S. GISLER Silvan Gisler 9 7 3 10 2
#21 SCHULER Marco Schuler                 14 3 3 6 6
#24  KRON Markus Kron 11 8 4 12 2
#25  M. GISLER Markus Gisler 8 0 1 1 4
#46  DESCHI Urs von Deschwanden 15 9 7 16 0
#55  P. GISLER Patrick Gisler 3 0 0 0 0
#79 DITTLI Roger Dittli 9 12 5 17 6
#81 KISER Patrick Kiser 9 0 2 2 2
#82  MÜLLER Reto Müller 9 0 1 1 0
#87 ZBERG Marco Zberg 15 5 3 8 0
#88 BERTI Marco Bertolosi 13 3 5 8 4
#90 T. SCHULER Tim Schuler 11 4 2 6 14
#91 ASCHWANDEN  Renato Aschwanden 12 1 4 5 4
#10 CATHRY Simon Cathry 4 3 2 5 0
#30 LARS Lars Gisler 2 0 0 0 0
#31  SCHWENDI Richi Aschwanden 9,5 0 0 0 4
#93 ARNOLD Nick Arnold

5,5

0 0 0 2

Saison 2015 /2016

Spiele Tore Assists Total Min.
#3   Hansonov Robert Milns 10 4 3 7
#7   Jankov Jan Affolter 0
#9   Richinsky Richi Aschwanden 13 1 4 5 12
#16  Renatov Renato Aschwanden 14 3 4 7 8
#17  Timov Tim  Schuler 14 2 5 7 10
#19  Figorov Thomas Gisler 9 5 5 10 8
#20  Silinsky Silvan Gisler 15 5 3 8 8 / + 1x5
#23  Lexotov Alex Affolter 0
#24  Kronutov Markus Kron 12 13 4 17 8
#25  Tschussionov Markus Gisler 5 2 1 3 2
#46  Deschinov Urs von Deschwanden 16 14 6 20
#52  Capretzky Patrick Caprez 8 5 1 6 2
#55  Pädkov Patrick Gisler 10 2 1 3 4
#68  Dittlinsky Roger Dittli 13 23 12 35 12 / + 1x5
#82  Mylinsky Reto Müller 2 1 1 2
#83  Kisernikov Patrick Kiser 13 2 4 5 16
#87 Zberglinsky Marco Zberg 13 5 5 10 4
#99 Markov Marco Schuler 13 6 7 13 6
#31  Nickolskala Nick Arnold 9.5
#77 Pagliarov Filippo Pagliara 6.5

 

Saison 2014 / 2015 

Spiele Tore Assists Total Min.
#3   Hansonov Robert Milns 13 1 1 2
#7   Jankov Jan Affolter 1
#9   Richinsky Richi Aschwanden 12 1 5 6 10
#13  Bytschov Frank Bütschi 0
#16  Renatov Renato Aschwanden 13 6 6 10
#17  Timov Tim  Schuler 14 2 1 3 6
#19  Figorov Thomas Gisler 13 15 10 25 4
#20  Silinsky Silvan Gisler 13 2 1 3 6
#23  Lexotov Alex Affolter 1 1 1
#24  Kronutov Markus Kron 12 14 2 16 4
#25  Tschussionov Markus Gisler 3
#46  Deschinov Urs von Deschwanden 15 16 12 28 4
#52  Capretzky Patrick Caprez 9 1 2 3 4
#55  Pädkov Patrick Gisler 1
#68  Dittlinsky Roger Dittli 12 23 12 35 21
#71  Hunzikov Andy Hunziker 0
#82  Mylinsky Reto Müller 11 1 1 2
#83  Kisernikov Patrick Kiser 10 4
#87 Zberglinsky Marco Zberg 14 9 5 14 6
#99 Markov Marco Schuler 10 4 3 7 4
#31  Nickolskala Nick Arnold 6
#77 Pagliarov Filippo Pagliara 9